Equipment and Tools
To help crematorium personnel and funeral directors carry out their duties in a safe orderly manner, NECS provides a large array of protective equipment and accessories at competitive prices. From inventory on hand to special orders, NECS can meet your needs.
| Item # | Product | Description | Size | Price | Buy |
|---|---|---|---|---|---|
| 7001 | Safety Gloves | Split cowhide. Cushion Core Lining. Wide palm guard, Kevlar stiched. Protects hands | 14" Long Size Large | Login for Pricing | Login to Purchase |
| 7002 | Aluminized Safety Gloves | Our aluminized backed gloves feature a cowhide palm, wool sock lining, keystone thumb and reinforced index finger. Provides radiant heat protection without sacrificing flexibility. A necessity for every operator. | 18" Long | Login for Pricing | Login to Purchase |
| 7003 | Aluminized Apron | Our American made apron provides the highest quality along with offering superior insulation against radiant heat. | 36" Long | Login for Pricing | Login to Purchase |
| 7004 | Face Shield w/ Head Gear – Gold Reflective | Our face shield is used to protect your operators entire face.Lightweight tinted polycarbonate faceshield features a thin layer of gold to reflect up to 90% of infrared (IR) and ultraviolet (UV) radiation. Gold layer is protected by scratch resistant coating, while the inside is antifog coated. | Login for Pricing | Login to Purchase | |
| 7005 | Face Shield w/ Head Gear | Lightweight clear faceshield used primarily when processing cremains. Protects your entire face from hazards such as flying objects and dust. | Login for Pricing | Login to Purchase | |
| 7006 | Transfer Pan | Our transfer pan is perfect for retrieving hot cremains and organizing after a cremation. Made of heavy gauge steel. | 31" Long x 14 1/2" Wide x 8" High | Login for Pricing | Login to Purchase |
| 7007 | Infant Pan | 22" diameter x 4"High (handles are 7"High) | Login for Pricing | Login to Purchase | |
| 7008 | Clean- out Block Brush Assembly | 12" | Login for Pricing | Login to Purchase | |
| 7009 | Clean-out Block Brush Replacement Head | Wood Block Refill | 12" Long | Login for Pricing | Login to Purchase |
| 7012 | Strip Brush – 6″ | 6" Long | Login for Pricing | Login to Purchase | |
| 7013 | Strip Brush – 12″ | 12" Long | Login for Pricing | Login to Purchase | |
| 7014 | Repositioning/Clean-Out Tool | Login for Pricing | Login to Purchase | ||
| 7015 | Vacuum System | Heavy Duty powered vacuum to clean up after cremation and keep you work area dust free. | Login for Pricing | Login to Purchase | |
| 7016 | A-2000 Electric Cremated Remains Processor | Reduces Cremated Remains | Login for Pricing | Login to Purchase | |
| 7017 | Hydraulic Lift Table | 77" Long x 20.5" Wide x 67" High Max | Login for Pricing | Login to Purchase | |
| 7018 | Casket Truck | Login for Pricing | Login to Purchase | ||
| 7019 | Urn Loader | Login for Pricing | Login to Purchase | ||
| 7020 | Cremation Tags Style 102C | Properly ID Cremains – Per 1000CT | 11/16" x 1 3/4" x .007" | Login for Pricing | Login to Purchase |
| 7021 | Cremation Tags Style 105 | Property ID Cremains – 1000CT | 13/16" x 1 3/4" x .007" | Login for Pricing | Login to Purchase |
| 7022 | Cremation Tags Style 101NP | Properly ID Cremains – Per 1000CT | 1 1/8" x 1 3/4" x .007' | Login for Pricing | Login to Purchase |
| 7024 | Hand Magnet | Login for Pricing | Login to Purchase | ||
| 7030 | Heat Chart Pens | Pens For Heat Charts | 6pk | Login for Pricing | Login to Purchase |
| 7031 | Heat/Temp Chart | Charts used to help your crematory record primary and secondary temperatures in the retort. ( 100CT ) Make note in product discription when ordering – kind/make of your equipment | 10.5 inch diameter | Login for Pricing | Login to Purchase |
Updating…






